Noteholders
Key terms
Issuer | Aragvi Finance International DAC |
---|---|
Status / format | Senior Secured / Guaranteed |
Instrument rating | B+ / B (Fitch / S&P ) |
Distribution format | RegS / 144A |
Maturity | 20.11.2029 |
Amount | US$ 550 million |
Coupon | 11.125%, payable semi-annually |
Denom. | US$ 200 thousand / US$ 1 thousand |
Law / Listing | English / Vienna MTF |
Priced | 12.11.2024 |
Coupon payment dates
1 | 20.05.2025 |
---|---|
2 | 20.11.2025 |
3 | 20.05.2026 |
4 | 20.11.2026 |
5 | 20.05.2027 |
6 | 20.11.2027 |
7 | 20.05.2028 |
8 | 20.11.2028 |
9 | 20.05.2029 |
10 | 20.11.2029 |